Rahul Dravid on Friday became the third Indian batsman and the 24th in the world to complete 7000 Test runs during India's second innings on the third day of the fourth and final Test against Australia in Mumbai.
Playing in his 82nd match, the 31-year-old Bangalore stalwart needed five runs to reach the milestone when he replaced Sachin Tendulkar at the crease.
|
Only two other Indians -- Sunil Gavaskar and Sachin Tendulkar -- have crossed the 7000-run mark in Tests.
Earlier in the match, Dravid also became the leading catcher from the country other than a wicketkeeper. His tally, at the end of the Australian first innings, stood at 109, one better than Gavaskar's previous record aggregate of 108 catches in 125 Tests.
Rahul Dravid became third Indian after Sunil Gavaskar and Sachin Tendulkar and only the 25th batsman in Test cricket to aggregate 7,000 runs in Test cricket when his score reached 5 in India's second innings of Mumbai Test. Dravid was playing his 82nd Test and 141st innings.A look at Dravid's Test career:
Tests | Inns | NO | Runs | Hs | Ave | 100 | 50 | 0 | |
Vs Australia | 18 | 33 | 4 | 1480 | 233 | 51.03 | 2 | 8 | 2 |
Vs Bangladesh | 1 | 2 | 1 | 69 | 41* | 69.00 | 0 | 0 | 0 |
Vs England | 9 | 13 | 1 | 911 | 217 | 75.91 | 3 | 4 | 0 |
Vs New Zealand | 9 | 18 | 1 | 1004 | 222 | 59.05 | 4 | 2 | 1 |
Vs Pakistan | 6 | 10 | 0 | 471 | 270 | 47.10 | 1 | 1 | 1 |
Vs South Africa | 10 | 20 | 1 | 648 | 148 | 34.10 | 1 | 3 | 0 |
Vs Sri Lanka | 9 | 14 | 1 | 723 | 107 | 55.61 | 1 | 6 | 0 |
Vs West Indies | 13 | 20 | 5 | 912 | 144* | 60.80 | 2 | 6 | 0 |
Vs Zimbabwe | 7 | 11 | 3 | 804 | 200* | 100.50 | 3 | 3 | 0 |
Overall | 82 | 141 | 17 | 7022 | 270 | 56.62 | 17 | 33 | 4 |
Tests | Inns | NO | Runs | Hs | Ave | 100 | 50 | 0 | |
In Australia | 7 | 14 | 3 | 712 | 233 | 64.72 | 1 | 3 | 1 |
In Bangladesh | 1 | 2 | 1 | 69 | 41* | 69.00 | 0 | 0 | 0 |
In England | 6 | 9 | 0 | 789 | 217 | 87.66 | 3 | 3 | 0 |
In India | 37 | 64 | 6 | 2829 | 222 | 48.77 | 6 | 14 | 1 |
In New Zealand | 4 | 8 | 1 | 452 | 190 | 64.57 | 2 | 1 | 1 |
In Pakistan | 3 | 4 | 0 | 309 | 270 | 77.25 | 1 | 0 | 1 |
In South Africa | 5 | 10 | 1 | 379 | 148 | 42.11 | 1 | 2 | 0 |
In Sri Lanka | 6 | 10 | 1 | 419 | 107 | 46.55 | 1 | 3 | 0 |
In West Indies | 10 | 15 | 3 | 764 | 144* | 63.66 | 1 | 6 | 0 |
In Zimbabwe | 3 | 5 | 1 | 300 | 118 | 75.00 | 1 | 1 | 0 |
Overall | 82 | 141 | 17 | 7022 | 270 | 56.62 | 17 | 33 | 4 |
Home | 37 | 64 | 6 | 2829 | 222 | 48.77 | 6 | 14 | 1 |
Away | 45 | 77 | 11 | 4193 | 270 | 63.53 | 11 | 19 | 3 |
Year | Tests | Inns | NO | Runs | Hs | Ave | 100 | 50 | 0 |
1996 | 7 | 12 | 1 | 436 | 95 | 39.63 | 0 | 3 | 0 |
1997 | 12 | 18 | 2 | 984 | 148 | 61.50 | 1 | 9 | 0 |
1998 | 5 | 9 | 0 | 413 | 118 | 45.88 | 1 | 3 | 1 |
1999 | 10 | 19 | 1 | 865 | 190 | 48.05 | 4 | 1 | 0 |
2000 | 6 | 11 | 3 | 624 | 200* | 78.00 | 2 | 1 | 1 |
2001 | 13 | 23 | 3 | 935 | 180 | 46.75 | 1 | 6 | 0 |
2002 | 16 | 26 | 3 | 1357 | 217 | 59.00 | 5 | 5 | 0 |
2003 | 5 | 10 | 2 | 803 | 233 | 100.37 | 2 | 3 | 0 |
2004 | 8 | 13 | 2 | 605 | 270 | 55.00 | 1 | 2 | 2 |
Tests | Inns | NO | Runs | Hs | Ave | 100 | 50 | 0 | |
As captain | 5 | 9 | 1 | 138 | 33 | 17.25 | 0 | 0 | 1 |
Not as captain | 77 | 132 | 16 | 6884 | 270 | 59.34 | 17 | 33 | 3 |
Inns | NO | Runs | Hs | Ave | 100 | 50 | 0 | |
1st team innings | 82 | 6 | 4662 | 270 | 61.34 | 13 | 18 | 2 |
2nd team innings | 59 | 11 | 2360 | 180 | 49.58 | 4 | 15 | 2 |
Inns | NO | Runs | Hs | Ave | 100 | 50 | 0 | |
Opening | 7 | 0 | 104 | 31 | 14.85 | 0 | 0 | 0 |
3rd position | 106 | 13 | 5614 | 270 | 60.36 | 14 | 26 | 4 |
4th position | 9 | 1 | 396 | 118 | 49.50 | 1 | 2 | 0 |
5th position | 7 | 1 | 216 | 144* | 36.00 | 1 | 0 | 0 |
6th position | 8 | 2 | 413 | 180 | 68.83 | 1 | 2 | 0 |
7th position | 4 | 0 | 279 | 95 | 69.75 | 0 | 3 | 0 |
Statistics: Rajneesh Gupta