News APP

NewsApp (Free)

Read news as it happens
Download NewsApp

Available on  gplay

Home  » Sports » Tendulkar scales another peak

Tendulkar scales another peak

By Rajneesh Gupta
Last updated on: March 17, 2004 12:50 IST
Get Rediff News in your Inbox:

Sachin Tendulkar scaled yet another peak during his innings of 141 against Pakistan in the second one-day international in Rawalpindi on Tuesday.

The batting maestro became the first ever batsman to complete 13,000 runs in the shorter version of the game when he flicked Mohammad Sami to the deep backward square region for a single to take his score to 51.

The little master had made ducks in his first two innings in one-day internationals and had not made the most of his talent until the tour to New Zealand in 1993-94. Opening the innings for the first time in the second match of the series, Tendulkar set Auckland ablaze with a wonderful exhibition of power hitting, smashing 82 runs off a mere 49 deliveries. Since then, he has gone from strength to strength.

Tendulkar, in fact, is the only batsman to have crossed the 10,000-run mark. Pakistan skipper Inzamam-ul Haq with 9,607 runs from 309 matches is distant second. Former Indian captain Mohammad Azharuddin is third with 9,378 runs from 334 matches.

A statistical review of Tendulkar's batting in one-day internationals:

  • Performance against all opponents
  • Home/Away record
  • Batting first/second
  • Record in day/day-night matches
  • Record in matches won/lost
  • Performance in each year
  • Pattern of scoring
  • Mode of dismissals
  • Batting at each position
  • Progress to each milestone of 1,000 runs
  • Nemesis
  • Performance against all opponents:

    Opponent Mts Inns NO Runs Ave Hs 100s 50s 0s 90s 50+
    Australia 44 44 0 2157 49.02 143 7 11 1 1 18
    Bangladesh 6 5 0 199 39.80 54 0 1 0 0 1
    England 26 26 4 865 39.32 105* 1 5 0 1 6
    Kenya 10 9 3 647 107.83 146 4 1 0 0 5
    Namibia 1 1 0 152 152.00 152 1 0 0 0 1
    Netherlands 1 1 0 52 52.00 52 0 1 0 0 1
    New Zealand 38 37 2 1460 41.71 186* 4 7 4 0 11
    Pakistan 46 44 4 1602 40.05 141 3 10 3 3 13
    South Africa 41 41 0 1326 32.34 122 3 5 1 1 8
    Sri Lanka 51 48 6 2045 48.69 137 7 10 1 2 17
    United Arab Emirates 1 1 0 63 63.00 63 0 1 0 0 1
    West Indies 31 31 7 1145 47.71 122* 2 9 4 0 11
    Zimbabwe 34 33 5 1377 49.18 146 5 5 0 0 10
    TOTAL 330 321 31 13090 45.14 1156 37 66 14 8 103

    Home/Away record:

      Mts Inns NO Runs Ave Hs 100s 50s 0s 90s 50+
    at Home 103 100 11 4481 50.35 186* 14 25 3 2 39
    abroad 227 221 20 8609 42.83 152 23 41 11 6 64

    Batting first/second:

      Mts Inns NO Runs Ave Hs 100s 50s 0s 90s 50+
    Batting First 160 159 9 6665 44.43 186* 22 29 3 1 51
    Batting Second 170 162 22 6425 45.89 143 15 37 11 7 52

    Record in day/day-night matches:

      Mts Inns NO Runs Ave Hs 100s 50s 0s 90s 50+
    day matches only 207 200 20 7840 43.56 186* 18 43 11 5 61
    day-night matches 123 121 11 5250 47.72 146 19 23 3 3 42

    Record in matches won/lost:

      Mts Inns NO Runs Ave Hs 100s 50s 0s 90s 50+
    matches won 163 160 26 8041 60.01 186* 28 39 5 3 67
    matches lost 148 148 1 4620 31.42 146 8 26 9 5 34
    no result 19 13 4 429 47.67 105* 1 1 0 0 2

    Performance in each year:

    Year Mts Inns NO Runs Ave HS 100s 50s 0s 90s 50+
    1989 1 1 0 0 0.00 0 0 0 1 0 0
    1990 11 10 0 239 23.90 53 0 1 1 0 1
    1991 14 14 2 417 34.75 62 0 4 1 0 4
    1992 21 20 2 704 39.11 84 0 6 0 0 6
    1993 18 17 4 319 24.54 82* 0 1 0 0 1
    1994 25 25 2 1089 47.35 115 3 9 3 0 12
    1995 12 12 1 444 40.36 112* 1 1 0 0 2
    1996 32 32 2 1611 53.70 137 6 9 0 1 15
    1997 39 36 3 1011 30.64 117 2 5 2 1 7
    1998 34 33 4 1894 65.31 143 9 7 0 1 16
    1999 22 22 2 843 42.15 186* 3 1 4 0 4
    2000 34 34 0 1328 39.06 146 3 6 0 3 9
    2001 17 16 3 904 69.54 146 4 3 1 0 7
    2002 20 19 5 741 52.93 113 2 3 0 0 5
    2003 21 21 1 1141 57.05 152 3 8 1 2 11
    2004 9 9 0 405 45.00 141 1 2 0 0 3

    Pattern of scoring:

    Opponent Inns NO HS 0s 1-9 10-19 20-49 50-89 90-99 100-149 150+
    Australia 44 0 143 1 9 6 10 10 1 7 0
    Bangladesh 5 0 54 0 0 0 4 1 0 0 0
    England 26 4 105* 0 7 4 9 4 1 1 0
    Kenya 9 3 146 0 2 1 1 1 0 4 0
    Namibia 1 0 152 0 0 0 0 0 0 0 1
    Netherlands 1 0 52 0 0 0 0 1 0 0 0
    New Zealand 37 2 186* 4 7 5 10 7 0 3 1
    Pakistan 44 4 141 3 10 5 13 7 3 3 0
    South Africa 41 0 122 1 6 10 16 4 1 3 0
    Sri Lanka 48 6 137 1 10 7 13 8 2 7 0
    United Arab Emirates 1 0 63 0 0 0 0 1 0 0 0
    West Indies 31 7 122* 4 8 1 7 9 0 2 0
    Zimbabwe 33 5 146 0 13 2 8 5 0 5 0
    TOTAL 321 31 186* 14 72 41 91 58 8 35 2

    Mode of dismissals:

    Opponent Inns NO B C CW CF C&B HW LBW RO St
    Australia 44 0 6 30 7 21 2 0 3 4 1
    Bangladesh 5 0 2 3 0 2 1 0 0 0 0
    England 26 4 6 9 4 5 0 0 4 2 1
    Kenya 9 3 1 4 0 4 0 0 1 0 0
    Namibia 1 0 1 0 0 0 0 0 0 0 0
    Netherlands 1 0 0 1 1 0 0 0 0 0 0
    New Zealand 37 2 5 21 4 13 4 0 4 4 1
    Pakistan 44 4 7 26 6 20 0 0 4 1 2
    South Africa 41 0 7 28 7 21 0 0 2 3 1
    Sri Lanka 48 6 4 26 4 19 3 0 3 7 2
    United Arab Emirates 1 0 0 1 1 0 0 0 0 0 0
    West Indies 31 7 4 16 4 11 1 0 1 3 0
    Zimbabwe 33 5 4 22 4 16 2 0 1 1 0
    TOTAL 321 31 47 187 42 132 13 0 23 25 8
    % of dismissals - - 16.21 64.48 14.48 45.52 4.48 0.00 7.93 8.62 2.76

    Batting at each position:

    Position Inns NO Runs Ave. Hs 100s 50s 0s 90s 50+
    Opening 220 15 10287 50.18 186* 34 48 8 7 82
    # 3 6 1 57 11.40 21 0 0 0 0 0
    # 4 55 7 1838 38.29 140* 3 13 3 1 16
    # 5 36 8 797 28.46 82* 0 5 3 0 5
    # 6 3 0 91 30.33 36 0 0 0 0 0
    # 7 1 0 20 20.00 20 0 0 0 0 0
    # 8 to # 11 Did not bat

    Progress to each milestone of 1,000 runs:

    Runs Opponent Venue Date Matches Inns
    1000 runs Zimbabwe Hamilton 07 Mar 1992 36 34
    2000 runs UAE Sharjah 13 Apr 1994 73 70
    3000 runs Sri Lanka Sharjah 09 Apr 1995 96 93
    4000 runs South Africa Sharjah 17 Apr 1996 115 112
    5000 runs South Africa Durban 12 Feb 1997 141 138
    6000 runs Pakistan Dhaka 14 Jan 1998 176 170
    7000 runs Sri Lanka Colombo RP 07 Jul 1998 196 189
    8000 runs Pakistan Manchester 08 Jun 1999 217 210
    9000 runs South Africa Nagpur 19 Mar 2000 242 235
    10000 runs Australia Indore 31 Mar 2001 266 259
    11000 runs England Kanpur 28 Jan 2002 284 276
    12000 runs Pakistan Centurion 01 Mar 2003 309 300
    13000 runs Pakistan Rawalpindi 16 Mar 2004 330 321

    Nemesis:

    Bowler Country Dismissed
    WPUJC Vaas Sri Lanka 7 times
    HH Streak Zimbabwe 7 times
    GD McGrath Australia 6 times
    CA Walsh West Indies 6 times
    Azhar Mahmood Pakistan 6 times
    Aaqib Javed Pakistan 5 times
    DW Fleming Australia 5 times
    AA Donald South Africa 5 times
    ST Jayasuriya Sri Lanka 5 times

    Get Rediff News in your Inbox:
    Rajneesh Gupta

    Paris Olympics 2024

    India's Tour Of Australia 2024-25